Page 1 of 5 Rain City Fencing Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 am | Doors open | |
| 8:00 am | Youth-10 Men's Foil & Youth-14 Men's Saber | |
| 10:00 am | Youth-12 Women's Epee | |
| 11:00 am | Youth-10 Women's Saber | |
| 12 noon | Youth-14 Women's Foil | |
| 1:00 pm | Youth-12 Men's Epee |
Saturday, February 25, 2012:
| 7:00 am | Doors open | |
| 8:00 am | Youth-12 Women's Foil & Youth-14 Men's Epee | |
| 11:00 am | Youth-10 Men's Saber | |
| 12:30 pm | Youth-12 Men's Foil | |
| 1:30 pm | Youth-10 Men's Epee & Youth-10 Women's Epee | |
| 2:30 pm | Youth-12 Women's Saber |
Sunday, February 26, 2012:
| 7:00 am | Doors open | |
| 8:00 am | Youth-12 Men's Saber & Youth-14 Women's Epee | |
| 10:00 am | Youth-10 Women's Foil | |
| 12:30 pm | Youth-14 Men's Foil | |
| 2:30 pm | Youth-14 Women's Saber |
Event Schedule by Weapon
Men's Epee | Men's Foil | Men's Saber | Women's Epee | Women's Foil | Women's Saber | |
Friday | Youth-12 | Youth-10 | Youth-14 | Youth-12 | Youth-14 | Youth-10 |
Saturday | Youth-14 Youth-10 | Youth-12 | Youth-10 | Youth-10 | Youth-12 | Youth-12 |
Sunday | Youth-14 | Youth-12 | Youth-14 | Youth-10 | Youth-14 |
All times are close of registration. Arrive early to get your equipment checked! We will be running on a strict schedule so your promptness is appreciated.
Fencers may NOT fence in two simultaneous events under any circumstances. Fencers who do not report to strip after their third call will be scratched from the event.
All events will be fenced as a single round of pools, followed by straight direct-elimination (best 2-of-3 5-touch bouts for Y10 and Y12, 15-touch for Y14), no fence-off for third.
Medals will be awarded to the top 8 finishers in each event. Events such as Youth-10 Epee may be fenced mixed if fewer than 5 fencers of each gender are present; separate medals for boys and girls will still be awarded.
| Next > |
|---|


